Cacharel Lou Lou Sim-Sim*UA of Bona Dea ORS ns 25
born in: 03/12/2007
| JW Dragon Cleo Lozanna
OSH ns |
Ch. Manalishi´s Fade To Black OSH n | Unchat du Soleil Noir OSH-n 25 03 | El Shaklan Rais OSH ns 03 |
| Tchoco Du Soleil Noir OSH bs 24 | |||
| Ch.Donnatella v. d. Focke OSH b | Euro. Ch.Calvaro v. Siamori SIA b | ||
| Carissima v. d. Focke OSH b | |||
| Cleopatra Fiery Jungle OSH gs 24 | Gr. Int. Ch. FIN*Kattilan Old Spots OSH-n-24 | Felitan Stumpelstiltskin OSH ns 24 | |
| Ch.FIN*Kattilan Silver Quick OSH ns 25 | |||
| Int. Ch Fiery Jungle OSH-gs | Ch.Gabriel Wonderful SIA es | ||
| Int. Ch.Floris Ice Queen OSH a 24 | |||
| JW ACURA Sim-SIm*UA
OSH b 25 |
JWS*Sandvretens Zorro OSH n 25 | GIC S*Sandvretens Hebe SIA n 21 | Splendid's Union U2 SIA b21 |
| CH Ban-Si Ninive SIA n | |||
| GIC FIN*Merikissan Lauri ORS n 25 | GIC FIN*Kattilan Jerry Cotton SIA b | ||
| FIN*Merikissann Messitytto OSH a | |||
| Tifani Godsend MariOri OSH n | Czardas Banbes Godsend МariOri*UA OSH n | Okonor Banan SIA n | |
| CH Ban-Si Ninive SIA n | |||
| Pelestrina Bananele Godsend MariOri*UA SIA a | Okonor Banan SIA n | ||
| FIN*Arhantin Elegia SIA n |